Endorsed Candidates
Leadership matters and electing leaders who truly represent their communities is one of the most effective ways to enact just and equitable climate policies, protect the environment, and strengthen and defend our democracy. Through Maine Conservation Voters Action Fund, we get involved in electoral races where our work and issues can make the difference. Find our list of endorsed candidates for the November 5, 2024 election below.
House Candidates | Senate Candidates | ||
District | Name | District | Name |
1 | John Martin | 1 | Vaughn McLaughlin |
2 | Roland Martin | 3 | Ethan Brownell |
3 | David McCrea | 4 | Richard Evans, MD |
13 | Mark Worth | 6 | Marianne Moore |
14 | Gary Friedman | 7 | Nicole Grohoski |
15 | Holly Eaton | 8 | Michael Tipping |
16 | Nina Milliken | 9 | Joseph Baldacci |
17 | Ronald Russell | 10 | Michelle LaBree Daniels |
21 | Ambureen Rana | 11 | Glenn (Chip) Curry |
22 | Laura Supica | 12 | Anne Beebe-Center |
23 | Amy Roeder | 13 | Cameron Reny |
24 | Joseph Perry | 14 | Craig Hickman |
25 | Laurie Osher | 15 | Raegan LaRochelle |
26 | James Dill | 16 | Nathaniel White |
29 | Laurie York | 18 | Richard Bennett |
30 | W. Louis Sidell | 19 | Bruce Bryant |
37 | Scott Cuddy | 20 | Bettyann Sheats |
38 | Steve Ellis | 21 | Margaret Rotundo |
39 | Janice Dodge | 22 | James D. Libby |
40 | Mike Ray | 23 | Matthea Daughtry |
41 | Victoria Doudera | 24 | Denise Tepler |
42 | Valli Geiger | 25 | Teresa Pierce |
43 | Ann Matlack | 26 | Timothy Nangle |
44 | William Pluecker | 27 | Jill Duson |
46 | Lydia Crafts | 28 | Rachel Talbot Ross |
48 | Holly Stover | 29 | Anne Carney |
49 | Allison Hepler | 30 | Stacy Brenner |
50 | David Sinclair | 31 | Donna Bailey |
52 | Sally Cluchey | 32 | Henry Ingwersen |
54 | Karen Montell | 34 | Joseph Rafferty |
55 | Daniel Shagoury | 35 | Mark Lawrence |
56 | Kent Ackley | ||
57 | Tavis Hasenfus | ||
58 | Sharon Frost | ||
60 | Bill Bridgeo | ||
73 | Tiffany Bond | ||
81 | Joan Beal | ||
83 | Carrye Castleman-Ross | ||
88 | Stefanie Mahr Damien | ||
89 | Adam Lee | ||
92 | Scott Girard | ||
93 | Julie McCabe | ||
94 | Kristen Cloutier | ||
95 | Mana Abdi | ||
96 | Michel LaJoie | ||
98 | Kilton Webb | ||
99 | Cheryl Golek | ||
100 | Daniel Ankeles | ||
101 | Poppy Arford | ||
102 | Melanie Sachs | ||
103 | Arthur Bell | ||
105 | Anne Graham | ||
107 | Jane Pringle | ||
108 | Parnell Terry | ||
109 | Ellie Sato | ||
110 | Christina Mitchell | ||
111 | Amy Kuhn | ||
112 | Ed Crockett | ||
113 | Grayson Lookner | ||
114 | Dylan Pugh | ||
115 | Michael Brennan | ||
116 | Samuel Zager | ||
117 | Matthew Moonen | ||
119 | Charles Skold | ||
120 | Deqa Dhalac | ||
121 | Christopher Kessler | ||
122 | Matthew Beck | ||
123 | Michelle Boyer | ||
124 | Sophia Warren | ||
125 | Kelly Murphy | ||
126 | Andrew Gattine | ||
127 | Morgan Rielly | ||
128 | Suzanne Salisbury | ||
130 | Lynn Copeland | ||
131 | Lori Gramlich | ||
132 | Ryan Fecteau | ||
133 | Marc Malon | ||
134 | Traci Gere | ||
135 | Daniel Sayre | ||
143 | Katie Manende Hall | ||
144 | Corinna Cole | ||
145 | James N. Smith | ||
146 | Walter Runte | ||
147 | Holly Sargent | ||
149 | Tiffany Roberts | ||
150 | Michele Meyer | ||
151 | Kristi Mathieson |
Paid for by Maine Conservation Voters Action Fund, 320 Water Street, Floor 2, Augusta, ME 04330.
NOT PAID FOR OR AUTHORIZED BY ANY CANDIDATE.