LD1639
An Act To Protect The Health And Welfare Of Maine Communities And Reduce Harmful Solid Waste
Session: 2021-2022 Regular Session
Status: Passed
Status Date: 04/12/2022
Sponsor: Anne M. Carney
Sponsor: Richard Bennett
Sponsor: Stacy Brenner
Sponsor: Benjamin T. Collings
Sponsor: Victoria W. Doudera
Sponsor: Ryan Fecteau
Sponsor: Nicole Grohoski
Sponsor: Troy Dale Jackson
Sponsor: Rena Newell
Sponsor: Lynne Williams
HOUSE VOTES
Score of 100? | Senator | Party - District | Vote |
---|---|---|---|
Robert Alley | Democrat - HD-138 | ||
John Andrews | Republican - 73 | ||
Amy B. Arata | Republican - 65 | ||
Poppy Arford | Democrat - 49 | ||
Susan Austin | Republican - HD-067 | ||
Christopher Babbidge | Democrat - HD-008 | ||
Arthur Bell | Democrat - 47 | ||
Susan Bernard | Republican - 149 | ||
Seth Berry | Democrat - HD-055 | ||
Bruce Bickford | Republican - HD-063 | ||
Mark John Blier | Republican - 22 | ||
Lydia Blume | Democrat - HD-003 | ||
James A. Boyle | Democrat - 0 | ||
Richard T. Bradstreet | Republican - 80 | ||
Michael F. Brennan | Democrat - 36 | ||
Heidi Brooks | Democrat - HD-061 | ||
Mark Bryant | Democrat - HD-024 | ||
Christopher Caiazzo | Democrat - HD-028 | ||
Barbara Cardone | Democrat - HD-127 | ||
Nathan Carlow | Republican - 16 | ||
Meldon Carmichael | Republican - 137 | ||
Richard Cebra | Republican - HD-068 | ||
Kristen Sarah Cloutier | Democrat - 60 | ||
Amanda Collamore | Republican - 106 | ||
Benjamin T. Collings | Democrat - 42 | ||
Jonathan Connor | Republican - 58 | ||
Lynn Copeland | Democrat - 14 | ||
Patrick Corey | Republican - HD-025 | ||
Danny E. Costain | Republican - 100 | ||
Lydia Crafts | Democrat - 90 | ||
Margaret M. Craven | Democrat - 59 | ||
W. Edward Crockett | Democrat - 43 | ||
Scott Cuddy | Democrat - HD-098 | ||
Kathleen Dillingham | Republican - HD-072 | ||
Janice S. Dodge | Democrat - 97 | ||
Josanne Dolloff | Republican - HD-115 | ||
Victoria W. Doudera | Democrat - 94 | ||
Kathy Downes | Republican - 130 | ||
Gary A. Drinkwater | Republican - 121 | ||
John “Jack” Ducharme | Republican - 111 | ||
Michelle Dunphy | Democrat - HD-122 | ||
Jeffrey Evangelos | Independent - HD-091 | ||
Richard Evans | Democrat - 120 | ||
Billy Bob Faulkingham | Republican - 136 | ||
Jessica L. Fay | Democrat - 66 | ||
Ryan Fecteau | Democrat - HD-011 | ||
Steven D. Foster | Republican - 104 | ||
Valli Geiger | Democrat - 93 | ||
Traci Gere | Democrat - 9 | ||
Jeffery Gifford | Republican - HD-142 | ||
Lori K. Gramlich | Democrat - 13 | ||
Randall Adam Greenwood | Republican - 82 | ||
Abigail W. Griffin | Republican - 102 | ||
Chad Grignon | Republican - HD-118 | ||
David G. Haggan | Republican - 101 | ||
Randall C. Hall | Republican - 114 | ||
Jeffery Hanley | Republican - HD-087 | ||
Thomas Harnett | Democrat - HD-083 | ||
Tavis Hasenfus | Democrat - 81 | ||
Frances Head | Republican - HD-117 | ||
Allison Hepler | Democrat - 53 | ||
Sherman Hutchins | Republican - HD-131 | ||
Patricia Hymanson | Democrat - 4 | ||
Kathy Irene Javner | Republican - 141 | ||
Chris A. Johansen | Republican - 145 | ||
Christopher J. Kessler | Democrat - 32 | ||
MaryAnne Kinney | Republican - 99 | ||
Raegan LaRochelle | Democrat - HD-086 | ||
H. Scott Landry Jr. | Democrat - 113 | ||
Michael Lemelin | Republican - 88 | ||
Laurel Libby | Republican - 64 | ||
Grayson Lookner | Democrat - 37 | ||
Peter A. Lyford | Republican - 129 | ||
Sheila Lyman | Republican - 74 | ||
Colleen M. Madigan | Democrat - 110 | ||
John Martin | Democrat - HD-151 | ||
Roland Martin | Democrat - HD-150 | ||
Thomas Martin | Republican - HD-057 | ||
Richard G. Mason | Republican - 56 | ||
Kristi Mathieson | Democrat - 1 | ||
Ann H. Matlack | Democrat - 92 | ||
David McCrea | Democrat - HD-148 | ||
Joyce McCreight | Democrat - 51 | ||
Genevieve McDonald | Democrat - 134 | ||
Gina Melaragno | Democrat - HD-062 | ||
Michele Meyer | Democrat - 2 | ||
H. Sawin Millett Jr. | Republican - 71 | ||
Rebecca J. Millett | Democrat - 30 | ||
Victoria Morales | Democrat - HD-033 | ||
Stephen W. Moriarty | Democrat - 45 | ||
Joshua Morris | Republican - 75 | ||
Cathy Nadeau | Republican - HD-078 | ||
Daniel Newman | Republican - 76 | ||
Kevin O’Connell | Democrat - 128 | ||
Beth O’Connor | Republican - HD-005 | ||
Margaret O’Neil | Democrat - HD-015 | ||
Lester Ordway | Republican - HD-023 | ||
Laurie Osher | Democrat - 123 | ||
Wayne R. Parry | Republican - 10 | ||
Sean C. Paulhus | Democrat - 52 | ||
Sarah Pebworth | Democrat - 133 | ||
Michael Perkins | Republican - HD-077 | ||
Anne C. Perry | Democrat - 140 | ||
Joseph C. Perry Sr. | Democrat - 124 | ||
Richard Pickett | Republican - HD-116 | ||
Teresa S. Pierce | Democrat - 44 | ||
William D. Pluecker | Independent - 95 | ||
Jennifer Poirier | Republican - 107 | ||
Dwayne Prescott | Republican - HD-017 | ||
Tracy Quint | Republican - 144 | ||
Lois Galgay Reckitt | Democrat - 31 | ||
Morgan Rielly | Democrat - 34 | ||
Walter N. Riseman | Independent - 69 | ||
Tiffany Roberts | Democrat - 6 | ||
Timothy Roche | Republican - 7 | ||
Amy Roeder | Democrat - 125 | ||
Rachel Talbot Ross | Democrat - 118 | ||
Shelley Rudnicki | Republican - 108 | ||
Melanie Sachs | Democrat - 48 | ||
Suzzane Salisbury | Democrat - 35 | ||
Heidi H. Sampson | Republican - 21 | ||
Braden Sharpe | Democrat - 46 | ||
Erin Sheehan | Democrat - 12 | ||
Thomas Skolfield | Republican - HD-112 | ||
Peggy Stanley | Republican - HD-143 | ||
Paul Stearns | Republican - HD-119 | ||
Joel Stetkis | Republican - HD-105 | ||
Holly B. Stover | Democrat - 89 | ||
Laura Supica | Democrat - 126 | ||
Michael Sylvester | Democrat - HD-039 | ||
Denise Tepler | Democrat - HD-054 | ||
Maureen Fitzgerald Terry | Democrat - 26 | ||
Timothy Theriault | Republican - HD-079 | ||
James Thorne | Republican - 103 | ||
Ralph Tucker | Democrat - HD-050 | ||
William Tuell | Republican - HD-139 | ||
Joseph Underwood | Republican - 147 | ||
Nathan Wadsworth | Republican - HD-070 | ||
Charlotte Warren | Democrat - 84 | ||
Sophia Warren | Independent - 29 | ||
Bruce A. White | Democrat - 109 | ||
Dustin White | Republican - HD-146 | ||
Lynne Williams | Democrat - 135 | ||
Barbara Wood | Democrat - 38 | ||
Samuel Zager | Democrat - 41 | ||
Stanley Paige Zeigler, Jr. | Democrat - 96 |
SENATE VOTES
Senator | Party - District | Vote | |
---|---|---|---|
Nicole Grohoski | Democrat - 7 |
Votes / Roll Calls: