LD1806
EV Cars
An Act to Ensure Equity in the Funding of Maine’s Transportation Infrastructure by Imposing an Annual Fee on Hybrid and Electric Vehicles
We all benefit from cars and trucks that pollute less – the air is cleaner, our health is better, and we’re one step closer to energy independence. Maine drivers shouldn’t be penalized for choosing fuel-efficient vehicles that reduce gasoline imports, use locally-produced energy, create less carbon pollution, and keep more money in Maine’s economy. LD 1806 would have unfairly taxed drivers of hybrid and electric vehicles. The money raised from this tax would not be significant enough to put a dent in Maine’s transportation funding shortfall. The bill failed to pass in either the House or the Senate. The House unanimously defeated LD 1806 without a roll call; the Senate vote to accept the fee was defeated and is scored here.
Status: Bill failed to get a majority in either the House or Senate and died.
Sponsor: Wayne R. Parry
HOUSE VOTES
Score of 100? | Senator | Party - District | Vote |
---|---|---|---|
Rebecca J. Millett | Democrat - 30 | ||
Thomas B. Saviello | Republican - 17 |
SENATE VOTES
Senator | Party - District | Vote | |
---|---|---|---|
Shenna L Bellows | Democrat - 14 | ||
Eric L. Brakey | Republican - 0 | ||
Catherine Breen | Democrat - 25 | ||
Michael E Carpenter | Democrat - 2 | ||
Brownie Carson | Democrat - 24 | ||
Justin M. Chenette | Democrat - 31 | ||
Benjamin M. Chipman | Democrat - 27 | ||
Ronald F Collins | Republican - 34 | ||
Andre E. Cushing III | Republican - 0 | ||
Scott W. Cyrway | Republican - 16 | ||
Paul T. Davis | Republican - 4 | ||
Susan A. Deschambault | Democrat - 32 | ||
Bill Diamond | Democrat - 26 | ||
James F. Dill | Democrat - 5 | ||
Dana L. Dow | Republican - 13 | ||
Geoffrey M. Gratwick | Democrat - 9 | ||
James M. Hamper | Republican - 19 | ||
Dawn Hill | Democrat - 0 | ||
Troy Dale Jackson | Democrat - 1 | ||
Roger J. Katz | Republican - 15 | ||
Lisa Keim | Republican - 18 | ||
Brian D. Langley | Republican - 0 | ||
Nathan L. Libby | Democrat - 21 | ||
Joyce A. Maker | Republican - 0 | ||
Garrett Paul Mason | Republican - 0 | ||
David R. Miramant | Democrat - 12 | ||
Kimberley C. Rosen | Republican - 8 | ||
Michael D. Thibodeau | Republican - 0 | ||
Eloise A. Vitelli | Democrat - 23 | ||
Amy Fern Volk | Republican - 0 | ||
Rodney L. Whittemore | Republican - 0 | ||
David Woodsome | Republican - 33 |
Votes / Roll Calls:
Date | Desc | Yea | Nay | No Vote | Absent | Total | Passed | Chamber |
---|---|---|---|---|---|---|---|---|
01/01/2018 | Roll Call | 19 | 15 | 0 | 0 | 34 | 1 | |
Votes | Show |